You might have read my post a few months ago about my favorite chicken soup recipe. I decided to remake the recipe and lighten it up a bit.
Serves 4
Ingredients
For the chicken
1 Tbsp. oil
4 chicken drumsticks, skin removed
2 Tbsp. flour
2 tsp. vegeta
1 tsp. black pepper
1/2 tsp. kosher salt
For the soup
1 c. onion, chopped
1 c. carrots, chopped
1 c. celery, chopped
2 garlic cloves, minced
1 Tbsp. vegeta
1 tsp. black pepper
1/4 tsp. sage
1/4 tsp. turmeric
1 Tbsp. apple cider vinegar
1/4 c. fresh parsley, chopped
5 c. water
For the dumplings
1/2 c. flour
1/2 c. cornmeal
1 1/2 tsp. baking powder
2 tsp. vegeta
1 tsp. black pepper
1/4 tsp. kosher salt
1/2 c. fat free milk
1/4 c. fresh parsley, chopped
1 large egg
Directions:
For the chicken
1.Heat a large saucepan on medium-high. Add oil. Remove the skin from the drumstick. Season. Roll in flour and shake off the excess. Brown chicken on all sides until golden brown and cooked through, about 20 minutes. When cooked set aside to cool. Don't wash or drain the pan.
For the soup
1. In the same pan add vegetables and all seasonings. Saute until the veggies begin to soften, about 10 minutes. Add water, apple cider vinegar, and parsley. Bring to a boil.
For the dumplings
1. Combine all dry ingredients in a small bowl. Add in the rest and mix just until combined. Drop into the boiling soup by tablespoons. Reduce to simmer and cover. Let cook for 10-15 minutes or until the dumplings are cooked. Don't peek and release the steam.
Ingredients | Calories | Carbs | Fat | Protein | Sugar | Fiber | |
Schnucks - Pure Vegetable Oil, 1 Tbsp. | 120 | 0 | 14 | 0 | 0 | 0 | |
Generic - Kosher Salt, 0.5 tsp (1.4g) | 0 | 0 | 0 | 0 | 0 | 0 | |
Spices - Pepper, black, 1 tsp | 5 | 1 | 0 | 0 | 0 | 1 | |
Vegeta - All Purpose Seasoning , 2 tsp. (1 g) | 0 | 0 | 0 | 0 | 0 | 0 | |
Vegetable - Yellow Onion, 1 cup chopped (105g) | 90 | 22 | 0 | 2 | 10 | 2 | |
Carrots - Raw, 1 cup, chopped | 52 | 12 | 0 | 1 | 6 | 4 | |
Celery - Raw, 1 cup chopped | 14 | 3 | 0 | 1 | 2 | 2 | |
Garlic, 2 Cloves (I.E. 6 g) - Raw, 2 tsp (6g) | 8 | 1 | 0 | 0 | 0 | 0 | |
Vegeta - All Purpose Seasoning , 3 tsp. (1 g) | 0 | 0 | 0 | 0 | 0 | 0 | |
Spices - Pepper, black, 1 tsp | 5 | 1 | 0 | 0 | 0 | 1 | |
Spices - Sage, ground, 0.25 tsp | 1 | 0 | 0 | 0 | 0 | 0 | |
Spices - Turmeric, ground, 0.25 tsp | 2 | 0 | 0 | 0 | 0 | 0 | |
Heinz - Apple Cider Vinegar, 1 tbsp (15 ml) | 0 | 0 | 0 | 0 | 0 | 0 | |
Fresh - Flat Leaf Parsley, 4 tbsp | 4 | 1 | 0 | 0 | 0 | 0 | |
Water - Tap, 40 oz | 0 | 0 | 0 | 0 | 0 | 0 | |
Shur Fine - Baking Powder, 1.5 tsp | 12 | 6 | 0 | 0 | 0 | 0 | |
Gold Medal - All-Purpose Flour, 1/2 cup (30g) | 220 | 44 | 0 | 6 | 0 | 2 | |
Arrowhead Mills - Organic Yellow Corn Meal, 1/2 cup | 240 | 54 | 2 | 6 | 0 | 6 | |
Vegeta - All Purpose Seasoning , 2 tsp. (1 g) | 0 | 0 | 0 | 0 | 0 | 0 | |
Generic - Ground Black Pepper , 2 g, 1 tsp | 0 | 1 | 0 | 0 | 0 | 0 | |
Generic - Kosher Salt, 1/4 tsp (1.4g) | 0 | 0 | 0 | 0 | 0 | 0 | |
Milk - Nonfat (fat free or skim), 0.5 cup | 43 | 6 | 0 | 4 | 0 | 0 | |
Fresh - Flat Leaf Parsley, 4 tbsp | 4 | 1 | 0 | 0 | 0 | 0 | |
Hyvee - Grade A Large Eggs, 1 Egg (50g) | 70 | 1 | 5 | 6 | 0 | 0 | |
Generic - Chicken Drumstick- Medium, Baked No Skin, 4 medium drumstick | 420 | 0 | 22 | 53 | 0 | 0 | |
Add Ingredient |
Total: | 1310 | 154 | 43 | 79 | 18 | 18 | |
Per Serving: | 328 | 39 | 11 | 20 | 5 | 5 |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.